However, there were some down as missing data. TempLS needs some lat/lon info - perfect accuracy isn't necessary, but for the weighting it needs to know within a degree or so. So I tracked some of them down. None of the stations are major data sources, so they could have been omitted. Many were in a group of Argentine stations from the early Smithsonian data set. But I tracked the lat/lon to an accuracy that was adequate for my needs - below the jump.
The table of missing lat/lon data is here:
85997 | 377 | 254 | -999 | SERRO DO PILAR | PORTUGAL | 19011930 | 101901 |
390000 | 535 | -426 | -999 | ZAMETCHINO | USSR | 19011954 | 101901 |
685807 | -296 | -304 | -999 | PIETERMARITZBERG | S.AFRICA | 18701886 | 101870 |
688607 | -333 | -265 | -999 | GRAHAMSTOWN | S.AFRICA | 18551870 | 101855 |
967811 | -62 | -1066 | 1400 | TJIBODAS | INDONESIA | 19051948 | 101905 |
968531 | -79 | -1129 | 1735 | TOSARI | THAILAND | 19121933 | 101912 |
969887 | -79 | -1149 | 930 | KAJOEMAS | INDONESIA | 19121918 | 101912 |
999096 | -341 | -1180 | -999 | BREAKSEA | AUSTRALIA | 18971899 | 101897 |
999099 | -999 | -1999 | -999 | LONDON | AUSTRALIA | 18971899 | 101897 |
999201 | -346 | 583 | -999 | ANGEL GALLARDO | ARGENTINA | 19321960 | 101932 |
999207 | -391 | 676 | -999 | CORONEL J.J. GOMEZ | ARGENTINA | 19311960 | 101931 |
999211 | -346 | 595 | -999 | FORTIN MERCEDES | ARGENTINA | 19311958 | 101931 |
999213 | -391 | -1672 | -999 | GEN. GODOY | ARGENTINA | 19321959 | 101932 |
999216 | -226 | 623 | -999 | LAS DELICIAS | ARGENTINA | 19311960 | 101931 |
999229 | -246 | 585 | -999 | TACAAGLE | ARGENTINA | 19311960 | 101931 |
999236 | -390 | 681 | -999 | VILLA NEUGUES | ARGENTINA | 19311960 | 101931 |
In the table, I've replaced the missing lat/lon (2nd and 3rd cols) by what I think is the coords of the town referred to. Remember that CRUTEM uses negative longitudes. Sometimes there is some ambiguity - for TOSARI, for example, I punted for the mountain town in Java (as suggested by altitude and WMO number).
I couldn't locate LONDON, Australia (it's hard to search for), but there were only two years of readings, so I dropped it. VILLA NEUGUES I assumed was a typo for something involving Neuquen. Tjibodas I tt\ook to be the botanic gargens near Jakarta, and Angel Gallardo the district in BA.
I corrected an error with Clare Post Office. It was entered twice - once with the major set of data, and once with a patchy set, mostly missing , and with latitude of wrong sign. I corrected the latitude, but probably the whole set should be omitted.
There is a lot of altitude data missing (-999), but I don't need it.
Nick Perhaps submitting a note to CRU would help a bit. I'm looking into some web services to correct the data, but without a good name, it looks like one would have to do things by hand. better that CRU fix things on their end
ReplyDeleteAnon,
ReplyDeleteYes, I'll do that. I plan to wait a couple of days in case anyone else has found things (or I find more). But there's nothing now that obviously gets in the way of reconstruction.