ACORN | Australian Climate Observations Reference Network. A carefully homogenised Australian national dataset from long term stations. |
BEST | Berkeley Earth Surface Temperature. Refers to global indices and also station data |
BoM | Australia's Bureau of Meteorology. The national weather service and data source. Some assistance with entry here. |
CRU, CRUTEM | Climatic Research Unit, part of Univ of East Anglia. Known for temperature data (Phil Jones) and products CRUTEM, HADCRUT (collaborating with Hadley centre). Also for proxy paleo cliimate. |
DALR | Dry Adiabatic Lapse Rate |
DE, de | Differential Equation see also PDE, ODE |
DWLWIR | Downwelling Long WAve Infrared, also called back radiation. |
ERSST V5 | Extended Reconstructed Sea Surface Temperature (ERSST) A major SST data set maintained by NOAA (used by TempLS and other indices) |
FFT | Fast Fourier Transform |
GCM | Global Climare Model, or originally, General Circulation model. Much discussed. AOGCM means atmosphere/Ocean ... AGCM is just atmosphere with modelling of sea boundary. |
GHCN | Global Historical Climate Network. A collection of station data, maintained by NOAA. There is GHCN V3 monthly, which has unadjusted and homogenised versions (7280 stations), and GHCN daily, which has many more stations, with daily records for temperature, rain etc. There is also GHCN V4, which also has many more stations. V3 is still used for its quality and punctuality. |
GISS, Gistemp | Goddard Institute for Space Studies. Part of NASA concerned with climate. Gistemp is their surface temperature product. Notable people are James Hansen and Gavin Schmidt. |
Hadley | Hadley Centre for Climate Prediction and Research. Part of UKMO, known for temperature data sets HADCRUT and HADSST. Work with CRU |
JAXA | Japan Aerospace Exploration Agency. Here is usually means their sea ice data set, which I table and plot daily here. |
LIA | Little Ice Age |
MWP | Medieval Warm Period |
Met Office | see UKMO |
NCEI, NCDC | see NOAA |
NCEP/NCAR | Reanalysis data from NCEP and NCAR. It comes out daily and I post the integrated result, and monthly summaries. |
NOAA | National Oceanic and Atmospheric Administration. The huge US federal agency, which has a vast collection of data (not perfectly organised). NOAA can also refer to their land/ocean surface temperature index. NCEI is a section of NOAA that has a lot of data. |
NSIDC | National Snow and Ice Data Center. Here is usually means their sea ice data set, which I table and plot daily here. |
ODE | Ordinary differential equation in one variable. See PDE |
PCA | Principal component analysis. Used especially in proxy analyses for paleo. |
PDE | Partial differential equation |
RSS | Remote Sensing Systems. Usually refers to their range of satellite troposphere temperature measures (see also UAH). Carl Mears is a scientist there. |
SST | Sea surface temperature |
TOA | Top of Atmosphere |
TempLS | Moyhu's global surface temperature index Data constantly updated here. It is the first index to report each month. There are several variants, but the mesh version is the one usually reported. |
UAH | University of Alabama at Huntsville. Usually refers to UAH V6, a satellite dataset for tropospheric temperature (see also RSS). V5 is also current. Identified with Drs Christy and Spencer, UAH. |
UKMO | The UK Met Office. National weather forecaster and source of data, including Hadley centre and its products. Can also mean their GCM |
USCRN, CRN | US Climate Reference Network. A newish reference of designed met sites in the US |
USHCN | United States Historical Climatology NetworkA temperature data set for continental US, which also forms part of GHCN. Now obsolete as a national index, replaced by nClimDiv |
nClimDiv | nClimDiv Maximum and Minimum Temperature Data. NOAA dataset for US national index, replacing USHCN. |
| |
| |
| |
0 comments:
Post a Comment