Tuesday, July 6, 2010

Jaxa Arctic Ice data and UAH AMSU temperatures

I'll keep posting JAXA numbers occasionally until end September, but the minimum of 4813594 km^2 on 18 Sept seems likely to stand. I'll keep updating the temperature plots.

Daily melt: Change in Jaxa extent

MoDay 2005 2006 2007 2008 2009 2010
9 20 -23282 -45625 14063 7500 25000 36718
9 21 -29531 781 -25782 21250 18281 37032
9 22 -469 3750 -7812 35469 30938 68281
9 23 20000 31875 -9375 63906 -15782 58750
9 24 42813 88907 -12813 5625 -8750 58594
9 25 29687 64531 10469 -5000 31407 65937

Jaxa Extent

MoDay 2005 2006 2007 2008 2009 2010
9 25 5407656 6036719 4265000 4873750 5439688 5166875




AQUA AMSU-A Channel 4 (near surface) from UAH
Anomaly relative to 1999-2009 mean.

AQUA AMSU-A Channel 5 (near 4 km) from UAH
Anomaly relative to 2002-2009 mean.

Daily melt: Change in Jaxa extent

MoDay 2005 2006 2007 2008 2009 2010
9 3 18906 -19688 -37031 2812 -18437 -58594
9 4 -6875 -22812 -51875 -58125 8125 -53437
9 5 -11875 -782 -43594 -43281 -24531 -56094
9 6 -2187 -16093 -37500 -17344 -18282 -42813
9 7 -11407 3437 -10312 -68437 -16250 -66093
9 8 -14375 13906 -23281 -24375 1563 -37813
9 9 -14375 313 -13907 -7656 -14531 -16719
9 10 -28437 -10000 -32343 21875 -20625 -19843
9 11 -17969 -29375 -23750 21875 -16719 33593
9 12 -36875 -32500 -15469 -6407 -19219 18594
9 13 -38437 -50156 -4219 -2812 -9531 3750
9 14 15781 -32344 -32500 4844 26719 -10156
9 15 -29844 12344 -23437 -15313 24531 -50156
9 16 -44844 12031 -157 -5625 -10000 -57500
9 17 -25312 22187 1094 -7656 35000 -48907
9 18 -37188 45782 12656 17812 22344 -28437
9 19 -16718 18437 14844 8594 10156 27969
9 20 -23282 -45625 14063 7500 25000 36718
9 21 -29531 781 -25782 21250 18281 37032
9 22 -469 3750 -7812 35469 30938 68281
9 23 20000 31875 -9375 63906 -15782 58750
9 24 42813 88907 -12813 5625 -8750 58594
9 25 29687 64531 10469 -5000 31407 65937
9 26 53125 3125 32813 71563 41093 NA
9 27 63594 -23750 74375 58593 35625 NA
9 28 57031 -42188 69531 32500 7969 NA
9 29 75469 -14687 57969 58750 55938 NA
9 30 95156 22500 93281 125157 59375 NA
10 1 51250 67656 79375 114843 72343 NA
10 2 51719 85781 65469 49532 36250 NA
10 3 47969 90782 35468 141718 -8281 NA
10 4 72187 113281 41094 109375 40625 NA
10 5 100313 41406 52188 95625 63594 NA
10 6 71562 1875 87031 117813 62969 NA
10 7 75782 18594 90469 149844 42968 NA
10 8 79375 35000 76250 201250 25625 NA
10 9 82343 66562 93125 135937 105938 NA
10 10 36094 62344 42343 105313 157031 NA
10 11 20938 56719 19844 102343 149531 NA
10 12 67968 125156 -11250 120469 51719 NA
10 13 131563 266094 69844 155156 55781 NA
10 14 161094 217969 108281 205782 92657 NA
10 15 110000 169843 114531 174687 116718 NA
10 16 39218 135782 86875 158594 60313 NA
10 17 75313 91093 77657 122187 101875 NA
10 18 154219 58125 118593 77032 100937 NA

2 comments:

  1. Nick

    Welcome as an Arctic Sea Ice observer. I am finding it incredibly interesting and a real data visualization challenge.

    Here's a snippet of R code to help you display the month names rather than day of year in your trend chart.


    #### To plot day of year axis #############################
    ### Day of year axis setup
    ## Set up basic day of year vectors (mon_names, 1st day of mon, mo name plot pos)
    mon_names <- c("Jan", "Feb", "Mar", "April", "May", "June", "July", "Aug", "Sept", "Oct","Nov","Dec")
    mon_doy <- c(1,32,60,91,121,151,182,213,244,274,305,335)
    mon_pos <- c(16, 46, 75, 106,135, 165, 200, 228, 255, 289, 320, 355)

    ## Example DOY plot using month labels
    plot(DOY, sie, type="l", col = "red", axes=F)
    axis(side = 1, at=mon_doy, labels=F)
    axis(side=1, at= mon_pos, labels=mon_names, tick=F, line=F)
    axis(side=2, at=NULL, labels=T)

    Here's how my SIE chart looks using the month names:

    http://chartsgraphs.files.wordpress.com/2010/06/jaxa_sie_07_10_diff_7_06.png

    Kelly

    ReplyDelete
  2. Thanks, Kelly
    I should have checked your site before embarking on this. I've added it to the blogroll to make sure I do so in the future. I'll experiment with your script.

    ReplyDelete